(14-06-2025, 04:25 PM)Jorge_Stolfi Wrote: You are not allowed to view links. Register or Login to view.I don't know how common 4-word expressions like "on the other hand" are in old Chinese manuscripts. My impression is that those texts tend to be rather terse. But anyway the VMs has many 2-word expressions" that recur more often than expected, like qokedy otedy
Both that Chinese text and the VMS have many occurences of duplicated words like "mù mù" and "chuàng chuàng", qotedy qotedy and otaiin otaiin
The whole "Starred Parags" section has a distinctive structure, like a "bulleted list". Like the SBJ.
One of the diagrams has a circular text with a sequence of 17 symbols repeated 4 times (with some hiccups, which I would attribute to errors by the Scribe or by the conjectured Retracer).
It's not just about recurring. It's about creating numerous (on the order of thousands in the text of the size of the Voynich Manuscript) repeating patterns, where certain substrings change while surrounding text remains the same. "Take this medicine for fever or bloating, one spoon two times daily", "take this medicine for cough or migraine, one spoon three times daily", etc.
Here's a simple experiment. I took the full text of that Chinese book, then I extracted the patterns in the form of ABC and ADC, with the longest A and C (so, some small change in the middle and large identical pairs of left and right contexts outside). Here's the output - the left and the right portions are the general context (different), then inside the pipes (|) is the matching part, and inside it in square brackets [] is the piece that is different.
安精魂仁恕|久食輕身不老延年神仙一名[龍]芝生山谷|赤芝味苦平
增智慧不忘|久食輕身不老延年神仙一名[丹]芝生山谷|黃芝味甘平
卿一名地新|生山谷[麻黃]味苦溫無毒主治中風傷寒頭痛|溫瘧發表出
不老通神明|生山谷[厚樸]味苦溫無毒主治中風傷寒頭痛|寒熱驚氣血
身耐老瓜蒂|味苦寒主治大水[身面]四肢浮腫下水|殺蠱毒欬逆
生山谷苦瓠|味苦寒主治大水[面目]四肢浮腫下水|令人吐生山
耳聾一名玄|石生山谷[理]石味辛寒主治身熱|利胃解煩益
蟲一名立制|石生山谷[長]石味辛寒主治身熱|四肢寒厥利
仙一名金芝|生山谷[白芝]味辛平主治咳逆上氣|益肺氣通利
祥一名丹草|生山谷[狼毒]味辛平主治咳逆上氣|破積聚飲食
名穀菜白蒿|味甘[平]主治五臟邪氣風寒濕痺|補中益氣長
生山谷青蘘|味甘[寒]主治五臟邪氣風寒濕痺|益氣補腦髓
服輕身不老|不饑生川谷[卷柏味辛]平主治五臟邪氣|女子陰中寒
服輕身益氣|不饑生川谷[龍眼味甘]平主治五臟邪氣|安志厭食久
饑輕身延年|生池澤[雄黃]味苦平主治寒熱鼠|瘺惡瘡疽痔
蟲一名雚蘆|生池澤[連翹]味苦平主治寒熱鼠|漏瘰癆癰腫
胃輕身延年|一名林蘭生山谷[石龍芮]味苦平主|治風寒濕痺
下癢濕明目|一名林蘭生山谷[女貞實]味苦平主|補中安五臟
明一名重臺|生川谷[苦]參味苦寒主治心腹|結氣疝瘕積
便補中益氣|生川谷[紫]參味苦寒主治心腹|積聚寒熱邪
If you look for shorter patterns instead, there will be those that repeat hundreds of times. I'm not aware of the existence of similar patterns in comparable quantity in the Voynich Manuscript. Let me run the same code on the Voynich MS:
?.y.I|.?.o.l.d.r.v.x.k.m.[f].?.t.r.?.?.y.c.?|.o.l.
?.y.c|.?.o.l.d.r.v.x.k.m.[p].?.t.r.?.?.y.c.?|
.k.m.|f.?.t.r.?.?.y.[I].?.o.l.d.r.v.x.k.m.|f.?.t
.k.m.|f.?.t.r.?.?.y.[c].?.o.l.d.r.v.x.k.m.|p.?.t
y.c.?|.o[.]l.d.r.v.x.k.m.p.?.t.r.?.?.y.c.?|.o.l.
y.c.?|.o[.]l.d.r.v.x.k.m.p.?.t.r.?.?.y.c.?|
|o.[l].d.r.v.x.k.m.f.?.t.r.?.?.y.|I.?.o
.I.?.|o.[l].d.r.v.x.k.m.f.?.t.r.?.?.y.|c.?.o
d|aiin.ch[eol.q]okeey.qokeedy.|qokee
eey.r|aiin.ch[ckhy.]okeey.qokeedy.|okeda
opcha|s.otchedy.[olk..]aiin.odar.|aloee
aloee|s.otchedy.[qoted]aiin.odar.|octho
l.She|edy.o[k]eeedy.qoteedy.|chedy
y.qot|edy.o[l]eeedy.qoteedy.|lo
.Sheo|dy.qokedy.qo[ke]edy.qok|oy.qo
y.ote|dy.qokedy.qo[k.]edy.qok|al
As you can see, the top results are much shorter. While for the Chinese there are repeating phrases of many words (even using the modern Chinese average of 2 charcters per word, which didn't necessarily hold in the XV century), for Voynichese these are much smaller. If we suppose on average it takes only 4 Voynichese characters to encode a single Chinese character (I feel I'm being generous here, but ok), these snippets above would be 4-5 Chinese characters long, compared to 10+ characters for the Chinese version. I think if we compute the length more precisely in bits (I mean the Shannon information), the result would be even less in favour of Voynichese.