29-06-2020, 12:42 PM
I have added the word counts for the most frequent examples. (Note: In two cases only a part of the word is readable. The words are ra* and olch***. They occur on folio 41r and 101v2.)
%coverage wordlength sortedletters [anagrams] (counts)
1.459642 2 lo [ol, lo] (537, 15)
1.3804572 4 cdehy [chedy, dchey, yched, cheyd] (501, 18, 3, 1)
1.1640184 2 dehsy [shedy, dshey] (426, 14)
1.0584384 2 chlo [chol, lcho, olch***] (396, 3, 0)
0.992451 2 or [or, ro] (363, 10)
- - ar [ar, ra*] (350, 0)
0.9106266 2 cehy [chey, echy ] (344, 1)
0.8156047 4 deekoqy [qokeedy, qoekedy, qekeody, qkeeody] (305, 2, 1, 1)
0.7496173 2 ehsy [shey, yshe] (283, 1)
0.7232223 2 dy [dy, yd] (270, 3)
0.7232223 2 dekoqy [qokedy, qkeody] (272, 2)
0.67571133 2 adl [dal, ald] (253, 3)
0.58332896 2 chor [chor, rcho] (219, 1)
0.56749195 2 aiikno [okaiin, koaiin] (212, 3)
0.498865 2 hlos [shol, lsho] (186, 2)
0.49358603 3 eekoy [okeey, ykeeo, oekey] (177, 7, 3)
%coverage wordlength sortedletters [anagrams] (counts)
1.459642 2 lo [ol, lo] (537, 15)
1.3804572 4 cdehy [chedy, dchey, yched, cheyd] (501, 18, 3, 1)
1.1640184 2 dehsy [shedy, dshey] (426, 14)
1.0584384 2 chlo [chol, lcho, olch***] (396, 3, 0)
0.992451 2 or [or, ro] (363, 10)
- - ar [ar, ra*] (350, 0)
0.9106266 2 cehy [chey, echy ] (344, 1)
0.8156047 4 deekoqy [qokeedy, qoekedy, qekeody, qkeeody] (305, 2, 1, 1)
0.7496173 2 ehsy [shey, yshe] (283, 1)
0.7232223 2 dy [dy, yd] (270, 3)
0.7232223 2 dekoqy [qokedy, qkeody] (272, 2)
0.67571133 2 adl [dal, ald] (253, 3)
0.58332896 2 chor [chor, rcho] (219, 1)
0.56749195 2 aiikno [okaiin, koaiin] (212, 3)
0.498865 2 hlos [shol, lsho] (186, 2)
0.49358603 3 eekoy [okeey, ykeeo, oekey] (177, 7, 3)


![[+]](https://www.voynich.ninja/images/collapse_collapsed.png)