oshfdk > Yesterday, 05:36 PM
(Yesterday, 03:42 PM)JoJo_Jost Wrote: You are not allowed to view links. Register or Login to view.Let's keep it simple: I don't know.
11.31% 3452 11.31% y.q
19.81% 2594 8.50% y.o
26.13% 1929 6.32% y.c
31.28% 1571 5.15% n.o
36.22% 1508 4.94% n.c
40.58% 1330 4.36% r.o
44.50% 1198 3.93% y.d
48.19% 1126 3.69% r.c
51.86% 1120 3.67% l.c
55.02% 964 3.16% l.o
57.50% 757 2.48% y.l
59.96% 749 2.45% y.S
62.26% 703 2.30% r.a
64.42% 659 2.16% n.S
66.33% 584 1.91% r.S
68.14% 551 1.81% l.d
69.88% 530 1.74% l.S
71.29% 430 1.41% y.k
72.61% 405 1.33% l.q
73.90% 392 1.28% n.q
75.08% 362 1.19% y.s
76.25% 356 1.17% n.d
78.43% 328 1.07% y.y
79.44% 310 1.02% y.t
80.28% 254 0.83% y.r
81.10% 252 0.83% s.o
81.91% 247 0.81% r.q
82.71% 244 0.80% n.y
83.48% 234 0.77% n.a
84.17% 210 0.69% r.d
84.83% 203 0.67% r.y
85.46% 193 0.63% l.k
86.08% 189 0.62% s.a
86.66% 175 0.57% l.l
87.20% 165 0.54% s.c
87.61% 126 0.41% o.c
88.01% 123 0.40% l.a
88.41% 120 0.39% y.a
88.79% 117 0.38% l.y
89.16% 114 0.37% l.s
89.52% 109 0.36% o.l
90.15% 92 0.30% d.q
90.45% 92 0.30% l.t
90.75% 91 0.30% y.p
91.34% 88 0.29% d.o
91.62% 88 0.29% o.o
91.91% 87 0.29% o.d
92.18% 82 0.27% o.q
92.44% 81 0.27% s.S
92.71% 80 0.26% m.c
92.95% 76 0.25% m.o
93.19% 72 0.24% n.s
93.39% 62 0.20% r.s
93.59% 60 0.20% d.c
93.78% 58 0.19% l.r
93.97% 58 0.19% o.r
94.16% 57 0.19% o.k
94.49% 47 0.15% r.k
94.65% 47 0.15% r.l
94.80% 46 0.15% s.y
95.07% 40 0.13% n.l
95.19% 37 0.12% o.S
95.31% 37 0.12% s.q
95.43% 36 0.12% y.f
95.54% 34 0.11% o.s
95.65% 31 0.10% m.S
95.74% 30 0.10% d.S
95.94% 30 0.10% y.eJoJo_Jost > Yesterday, 08:48 PM
oshfdk > Yesterday, 08:59 PM
(Yesterday, 08:48 PM)JoJo_Jost Wrote: You are not allowed to view links. Register or Login to view.Oh, come on, we know that fewer than 7 glyphs and families account for over 90% of all spaces.
(Yesterday, 08:48 PM)JoJo_Jost Wrote: You are not allowed to view links. Register or Login to view.y = vowels
maybe o = vowels
...
These families are there to solve other problems that naturally arise in the flow of text. Some are splits of consonantcluster wich are too long, others are typical endings followed by a consonantcluster starting new word, and some are vowels followed by vowels.
This all must also be encoded, and it roughly corresponds to the range they cover.
JoJo_Jost > Yesterday, 09:04 PM
ololololo > Yesterday, 09:12 PM
(Yesterday, 09:04 PM)JoJo_Jost Wrote: You are not allowed to view links. Register or Login to view.But every cipher must also have rules; that’s a circular argument that leads in the wrong direction, and by no means constitutes a counterargument. And so far, there are extremely few and general rules—far from covering every specific case with a new, specific rule. That’s the difference.In general, given the results of your work and the conclusions you have reached so far, I can assume that the cipher was flexible, and the author did not follow any strict rules.
oshfdk > Yesterday, 09:32 PM
(Yesterday, 09:04 PM)JoJo_Jost Wrote: You are not allowed to view links. Register or Login to view.But every cipher must also have rules; that’s a circular argument that leads in the wrong direction, and by no means constitutes a counterargument. And so far, there are extremely few and general rules—far from covering every specific case with a new, specific rule. That’s the difference.
JoJo_Jost > Yesterday, 09:47 PM
oshfdk > Yesterday, 10:07 PM
JoJo_Jost > 4 hours ago
(Yesterday, 09:12 PM)ololololo Wrote: You are not allowed to view links. Register or Login to view.In general, given the results of your work and the conclusions you have reached so far, I can assume that the cipher was flexible, and the author did not follow any strict rules.
JoJo_Jost > 1 hour ago
(Yesterday, 10:07 PM)oshfdk Wrote: You are not allowed to view links. Register or Login to view.On the other hand, I think it is still very valuable to have a scheme that seems to align well with many known properties of Voynichese ...