Jorge_Stolfi > 28-10-2025, 08:16 PM
(28-10-2025, 05:15 PM)Mauro Wrote: You are not allowed to view links. Register or Login to view.The same graph also brings me to re-evaluate Torsten Timm's work, because it's undeniable it's plotted 'near' the VMS, while its shuffled version is far away.
quimqu > 28-10-2025, 08:35 PM
quimqu > 29-10-2025, 10:36 PM
| Corpus | K | C | σ | Modularity | H_mean |
|---|---|---|---|---|---|
| AlchemicalHerbalLatin | 1 | 0.550 | 86.67 | 0.424 | 2.41 |
| 2 | 0.550 | 86.67 | 0.427 | 2.41 | |
| 3 | 0.620 | 60.86 | 0.373 | 2.94 | |
| 5 | 0.680 | 39.45 | 0.303 | 3.59 | |
| 7 | 0.707 | 29.47 | 0.259 | 4.01 | |
| 10 | 0.729 | 21.36 | 0.223 | 4.44 | |
| Tirant_lo_Blanch | 1 | 0.637 | 169.75 | 0.235 | 2.79 |
| 2 | 0.637 | 169.75 | 0.239 | 2.79 | |
| 3 | 0.680 | 119.96 | 0.196 | 3.30 | |
| 5 | 0.716 | 78.99 | 0.155 | 3.93 | |
| 7 | 0.729 | 59.49 | 0.136 | 4.33 | |
| 10 | 0.739 | 43.82 | 0.121 | 4.74 | |
| TorstenTimm | 1 | 0.610 | 144.11 | 0.142 | 2.99 |
| 2 | 0.610 | 144.11 | 0.142 | 2.99 | |
| 3 | 0.664 | 109.02 | 0.130 | 3.48 | |
| 5 | 0.706 | 76.33 | 0.113 | 4.09 | |
| 7 | 0.725 | 60.25 | 0.107 | 4.47 | |
| 10 | 0.739 | 46.54 | 0.103 | 4.87 | |
| Voynich | 1 | 0.535 | 410.18 | 0.281 | 2.50 |
| 2 | 0.535 | 410.18 | 0.284 | 2.50 | |
| 3 | 0.615 | 307.83 | 0.267 | 3.02 | |
| 5 | 0.674 | 201.41 | 0.237 | 3.68 | |
| 7 | 0.698 | 152.95 | 0.232 | 4.11 | |
| 10 | 0.717 | 115.74 | 0.223 | 4.56 |
quimqu > 29-10-2025, 10:45 PM
| Setting | Nodes | Edges | C | σ | Modularity | avg_degree | kcore_max | degree_gini | H_mean |
|---|---|---|---|---|---|---|---|---|---|
| Voynich (K=5) | 8744 | 130797 | 0.674 | 201.41 | 0.237 | 29.91 | 85 | 0.621 | 3.68 |
| Voynich (K=5, paragraph-limited) | 8324 | 115394 | 0.712 | 219.29 | 0.228 | 27.73 | 82 | 0.651 | 4.28 |
quimqu > Yesterday, 12:01 PM
| Corpus | C | L | σ | Gini deg | Eigen conc. | Resilience ½ |
|---|---|---|---|---|---|---|
| LA In Psalmum Exposito | 0.63 | 2.48 | 4.40 | 0.55 | 0.0031 | 0.22 |
| FR La reine Margot | 0.69 | 2.26 | 3.03 | 0.62 | 0.0056 | 0.21 |
| VOY Marco's Markov | 0.65 | 2.46 | 3.19 | 0.62 | 0.0031 | 0.22 |
| EN Romeo and Juliet | 0.70 | 2.26 | 2.84 | 0.63 | 0.0053 | 0.23 |
| DE Simpl. Simpl. | 0.67 | 2.35 | 3.43 | 0.60 | 0.0039 | 0.21 |
| Voynich EVA | 0.66 | 2.60 | 3.95 | 0.58 | 0.0037 | 0.18 |
| Voynich EVA A | 0.65 | 2.56 | 4.18 | 0.53 | 0.0042 | 0.18 |
| Voynich EVA B | 0.67 | 2.58 | 3.60 | 0.59 | 0.0044 | 0.17 |
| T.Timm | 0.68 | 2.24 | 2.78 | 0.63 | 0.0069 | 0.24 |
| CA Tirant lo Blanch | 0.70 | 2.12 | 3.00 | 0.62 | 0.0085 | 0.22 |
| Voynich CUVA | 0.65 | 2.65 | 4.15 | 0.57 | 0.0033 | 0.18 |
| LA De docta ignorantia | 0.64 | 2.31 | 3.28 | 0.60 | 0.0063 | 0.26 |
| ES Lazarillo | 0.71 | 2.19 | 3.47 | 0.58 | 0.0079 | 0.19 |
| Naibe Cipher | 0.62 | 2.33 | 3.23 | 0.58 | 0.0040 | 0.29 |
| VI Vietnamese Stolfi | 0.67 | 2.16 | 2.20 | 0.62 | 0.0063 | 0.31 |
Mauro > 10 hours ago
quimqu > 1 hour ago
(10 hours ago)Mauro Wrote: You are not allowed to view links. Register or Login to view.Can you please update with the new data also the two graphs you posted before, ie. in post You are not allowed to view links. Register or Login to view. (labelled Modularity vs. Character entropy h1, and Modularity vs. conditional entropy H1)? Possibly with shuffled Voynich too, for reference. Thanks in advance!
Kaybo > 17 minutes ago