Jorge_Stolfi > 28-10-2025, 08:16 PM
(28-10-2025, 05:15 PM)Mauro Wrote: You are not allowed to view links. Register or Login to view.The same graph also brings me to re-evaluate Torsten Timm's work, because it's undeniable it's plotted 'near' the VMS, while its shuffled version is far away.
quimqu > 28-10-2025, 08:35 PM
quimqu > 1 hour ago
| Corpus | K | C | σ | Modularity | H_mean |
|---|---|---|---|---|---|
| AlchemicalHerbalLatin | 1 | 0.550 | 86.67 | 0.424 | 2.41 |
| 2 | 0.550 | 86.67 | 0.427 | 2.41 | |
| 3 | 0.620 | 60.86 | 0.373 | 2.94 | |
| 5 | 0.680 | 39.45 | 0.303 | 3.59 | |
| 7 | 0.707 | 29.47 | 0.259 | 4.01 | |
| 10 | 0.729 | 21.36 | 0.223 | 4.44 | |
| Tirant_lo_Blanch | 1 | 0.637 | 169.75 | 0.235 | 2.79 |
| 2 | 0.637 | 169.75 | 0.239 | 2.79 | |
| 3 | 0.680 | 119.96 | 0.196 | 3.30 | |
| 5 | 0.716 | 78.99 | 0.155 | 3.93 | |
| 7 | 0.729 | 59.49 | 0.136 | 4.33 | |
| 10 | 0.739 | 43.82 | 0.121 | 4.74 | |
| TorstenTimm | 1 | 0.610 | 144.11 | 0.142 | 2.99 |
| 2 | 0.610 | 144.11 | 0.142 | 2.99 | |
| 3 | 0.664 | 109.02 | 0.130 | 3.48 | |
| 5 | 0.706 | 76.33 | 0.113 | 4.09 | |
| 7 | 0.725 | 60.25 | 0.107 | 4.47 | |
| 10 | 0.739 | 46.54 | 0.103 | 4.87 | |
| Voynich | 1 | 0.535 | 410.18 | 0.281 | 2.50 |
| 2 | 0.535 | 410.18 | 0.284 | 2.50 | |
| 3 | 0.615 | 307.83 | 0.267 | 3.02 | |
| 5 | 0.674 | 201.41 | 0.237 | 3.68 | |
| 7 | 0.698 | 152.95 | 0.232 | 4.11 | |
| 10 | 0.717 | 115.74 | 0.223 | 4.56 |
quimqu > 1 hour ago
| Setting | Nodes | Edges | C | σ | Modularity | avg_degree | kcore_max | degree_gini | H_mean |
|---|---|---|---|---|---|---|---|---|---|
| Voynich (K=5) | 8744 | 130797 | 0.674 | 201.41 | 0.237 | 29.91 | 85 | 0.621 | 3.68 |
| Voynich (K=5, paragraph-limited) | 8324 | 115394 | 0.712 | 219.29 | 0.228 | 27.73 | 82 | 0.651 | 4.28 |