11-05-2017, 07:04 AM
(11-05-2017, 06:33 AM)Koen Gh. wrote: You are not allowed to view links. Register or Login to view.I can't check the scans now but I wrote sion.fol 57v.
You're right, there are three herbs there and I only included the first two.
So here goes the full list, including also the two Florence Plutei manuscripts for reference.
Riddle (1981) My old Name Pl.73.41 Pl.73.16 Cambr.O.2.48
-------------------------------------------------------------------------------
1. Acantha leuca; hecynum Afrisa 86v 183r 39v
2. Buglossos Buglossa 87r 183v 40r ©
3. Acantus Acantum 87v 184r 40r (B)
4. Helylosfacos, Salvia Helylysfacos (=Salvia) 88r 184v 40v ©
5. Cyminum Cyminon 88v 185r 41r (T)
6. Camelleon (Camelleon) 89r 185v 40v (B)
7. Erpullos (Herpillos) 89v 186r 41r (B)
8. Camedrios (Camedeon) 90r 187r 41v ©
9. Polygonos (Poligonos) 90v 187v 42r (T)
10. Samsucon Samfucon 91r 188v 42r (B)
11. Cestros, sive … vel … Cestros 91v 189r 42v (T)
12. Aristolochia Aristolochia 92r 189v 42v (B)
13. Sticas Schycas 92v 191r
14. Adiantos; polytichos; Adiantos 93r 191v 43v (B)
15. Mandragora Mandragora 93v 193r 47r
16. Thlaspis; mia Thlaspis 94r 193v 43r
17. Sisimbrium Sifimbrion 94v (T) 194r 43v (T)
18. Celedonie Celedonia 94v (B) 194v 44r (T)
19. Camemelos Camemelos 95r 195r 44r (B)
20. Sideritis Sideritis 96r (T) 196r 45v (T)
21. Flommos Flommos 96r (B) 196v 44v
22. Lynozostis Linozostis 96v 197v 45r
23. Antirenon Antherenon 97r 198r 45v (B)
24. Britannica Britannica 97v (T) 198v 46r (T)
25. Psilios Pusillios 97v (B) 199r 46r ©
26. Melena Melena 98r 199v 46r (B)
27. Tribulenta Tribulosa 98v 200r 47v (T)
28. Coniza Coniza 99r 201r 47v (B)
29. Strygnos Strygnos 99v 201v 48r
30. Bustalmon Butalion 100r ? 202v (T) 48v (T)
31. Isfieritis Spyeritis 100v 202v (B) 48v (B)
32. Hyppypres Hipperis 101r 203r 49r (T)
33. Aizos Aizos 101v 204r 49r (B)
34. Tytimallos Titimallos 102r 204v 49v ©
35. Eliotropios Heliotropium 102v 205r 50v (T)
36. Scolymbos Scolymbos 103r (T) 205v 49v (B)
37. Achilleia Achillea 103r (B) 206r 50r (T)
38. Stafis agria Scaphisa(gira) 103v 206v 50r (B)
39. Cameleia ; turbiscon Camellea 104r 207r 51r (T)
40. Ficios ; hecios ; alciHecios 104v 207v 50v (B)
41. Splenios Splenios 105r 208r 51r (B)
42. Titmallos Titimallos 105v 208v 51v (T)
43. Glisirisa Clitiriza 106r 209v 51v (B)
44. Bulbus rufus Bulbus rufus 106v 210r 52r
45. Dracontea Dragontea 107r 211r 53r
46. Moecon Meochon 108r 212r 53v
47. Colocinthios agria Colocinthis agria 108v 213r 55v (B)
48. Ypericon ; corion Hypericon 109r 213v 56r
49. Lapatium Lapatium 109v 214r 56v (B)
50. Heliotropium Heliotropium 110r 215r 58v
51. Arnoglossa Arnaglosa 110v 215v 59r
52. Cameleuca Cameleuce 111v (T) 217r 59v (T)
53. Scylla Scilla 111v (B) 217v 59v ©
54. Erigion Eringion 112v 218v 60r
55. Iera Hiera 113r 219r 60v
56. Strutios Strucion 113v 220r 61r
57. Delfion Delfion 114r 220v 46v (T)
58. Centimorbia Centimorbia 114v (T) 221r 54r (T)
59. Viola Viola 114v (B) 221v 54r (B)
60. Capparra Cappara 115r 222v 55v ©
61. Ancusa Anchusa 115v 223r 56v (T)
62. Cynosbatos Cinobatos 116r (T) 223v 58r (T)
63. Anagallus Anagallus 116r (B) 224r 58r (B)
64. Panacia Panacra 116v 224v 57r (B)
65. Purpurea Purpurea 117r (T) 225r 57r ©
66. Camalention Zalamenticion 117r (B) 225v (T) 57v (T)
67. Camalention masc; Zalamenticion masc. 117v (T) 225v (B) 57v ©
68. Sion Syon 117v (B) 226r 57v (B)
69. Lachnis Lycanis 118r 226v 46v (B) ??
70. Abrotonum Abrotanus 118v 227r
71. Aparine; filantropos Aparina 119r 227v
Reply


![[+]](https://www.voynich.ninja/images/collapse_collapsed.png)