12-05-2020, 08:37 PM
Of note, in Q20 (at least in the first few folios that I checked), 7- and 8-pointed stars are predominant.
| Poll: Is the star six- or seven-pointed? You do not have permission to vote in this poll. |
|||
| Six-pointed | 10 | 55.56% | |
| Seven-pointed | 6 | 33.33% | |
| The author intended to depict it as both six- and seven-pointed at the same time | 1 | 5.56% | |
| It's impossible to tell | 1 | 5.56% | |
| Total | 18 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
The star in f67v2: is it six- or seven-pointed?
|
|
« Next Oldest | Next Newest »
|