(17-02-2025, 09:11 AM)MarcoP Wrote: You are not allowed to view links. Register or Login to view.Hi Addsamuels,
why are the two lists different?
Text (T): [('shedy', 36), ('chedy', 34), ('or', 31),
Text (T): ['shedy', 'ol', 'or',
This is because of the first is simply the frequency of the word with n-count. The second is the TF-IDF frequency ((which is the Term-frequency, Inverse-Document-Frequency score). I calculated it through. This is a "
a measure of importance of a word to a document in a collection or corpus, adjusted for the fact that some words appear more frequently in general."
(17-02-2025, 09:11 AM)MarcoP Wrote: You are not allowed to view links. Register or Login to view.
The Herbal pages are often split into HA and HB on the basis of Currier languages (or scribe 1 vs other scribes).Indeed see:
Number of Texts Per (X, Y) Category:
T A: 31 texts
H A: 1255 texts
H B: 378 texts
C C: 172 texts
S A: 80 texts
H C: 7 texts
T B: 257 texts
A C: 240 texts
Z C: 335 texts
B B: 861 texts
C B: 229 texts
P A: 459 texts
S B: 1084 texts
T C: 1 texts
Most Common Words by (X, Y) Category (Top 20):
T A: [('chol', 7), ('dain', 6), ('daiin', 6), ('shol', 3), ('or', 3), ('shody', 3), ('sho', 3), ('d', 3), ('cthy', 3), ('shey', 3), ('kor', 2), ('cthar', 2), ('okan', 2), ('chor', 2), ('ckhey', 2), ('r', 2), ('chey', 2), ('dar', 2), ('kaiin', 2), ('fachys', 1)]
H A: [('daiin', 361), ('chol', 188), ('chor', 135), ('s', 100), ('shol', 94), ('cthy', 85), ('chy', 81), ('sho', 77), ('dain', 72), ('dy', 67), ('dar', 60), ('shor', 55), ('chey', 50), ('or', 47), ('cthol', 45), ('shy', 44), ('qotchy', 43), ('ol', 39), ('cthor', 37), ('qokchy', 37)]
H B: [('daiin', 70), ('chedy', 55), ('or', 55), ('aiin', 49), ('chdy', 49), ('dar', 46), ('qokedy', 40), ('ar', 39), ('chckhy', 35), ('shedy', 33), ('okaiin', 30), ('okar', 30), ('dy', 26), ('ol', 26), ('qokar', 26), ('okedy', 25), ('otedy', 23), ('okal', 22), ('cheky', 20), ('s', 19)]
C C: [('o', 15), ('y', 14), ('r', 14), ('dal', 14), ('dar', 13), ('l', 12), ('daiin', 12), ('ar', 11), ('s', 10), ('dy', 10), ('al', 10), ('d', 9), ('okeey', 9), ('ol', 8), ('k', 7), ('x', 7), ('chey', 7), ('chol', 7), ('v', 6), ('okar', 6)]
S A: [('ar', 15), ('okal', 12), ('dal', 10), ('daiin', 9), ('qokal', 9), ('otal', 7), ('aiin', 7), ('qokar', 7), ('chal', 6), ('qokaly', 6), ('qokeey', 6), ('al', 5), ('qokaiin', 5), ('chol', 5), ('okaly', 5), ('s', 4), ('otar', 4), ('sheey', 4), ('cheal', 4), ('qoky', 4)]
H C: [('otaim,dam', 1), ('alam', 1), ('cphy', 1), ('fchecfhy', 1), ('dy', 1), ('dchepain', 1), ('shety', 1), ('qopy', 1), ('fol', 1), ('chpdy', 1), ('daiin', 1), ('sheek', 1), ('l,ody', 1), ('yteo', 1), ('qop[s:r]', 1), ('air', 1), ('cheot[ee:ch]y', 1), ('dal[o:a]m', 1), ('ytal', 1), ('cheot', 1)]
T B: [('shedy', 36), ('chedy', 34), ('or', 28), ('aiin', 26), ('dar', 24), ('qokar', 24), ('daiin', 21), ('ol', 21), ('ar', 21), ('chey', 20), ('shey', 20), ('qokaiin', 20), ('okar', 14), ('qokal', 13), ('chdy', 13), ('qokeey', 13), ('otar', 13), ('otal', 13), ('okedy', 11), ('dal', 11)]
A C: [('s', 13), ('aiin', 12), ('ar', 11), ('daiin', 11), ('dair', 9), ('dar', 9), ('dy', 8), ('oteey', 7), ('shey', 6), ('okeey', 6), ('okol', 6), ('dal', 5), ('chol', 5), ('okey', 5), ('shes', 5), ('sar', 4), ('air', 4), ('chy', 4), ('cho', 4), ('or', 4)]
Z C: [('oteey', 20), ('al', 17), ('aiin', 15), ('oteody', 15), ('otaiin', 13), ('ar', 12), ('otey', 11), ('oteos', 11), ('otar', 10), ('daiin', 8), ('okeey', 8), ('oty', 7), ('otal', 7), ('dar', 6), ('otaly', 6), ('am', 6), ('oteedy', 6), ('okal', 6), ('okaly', 6), ('o', 5)]
B B: [('shedy', 186), ('chedy', 159), ('qokain', 157), ('qokedy', 154), ('ol', 152), ('qokeedy', 146), ('qokal', 98), ('qokaiin', 81), ('qol', 78), ('qokeey', 77), ('daiin', 75), ('shey', 72), ('chey', 64), ('qoky', 53), ('lchedy', 50), ('dal', 50), ('dar', 49), ('otedy', 48), ('qotedy', 46), ('qokar', 43)]
C B: [('ol', 23), ('or', 23), ('ar', 15), ('aiin', 15), ('otedy', 13), ('daiin', 13), ('shedy', 10), ('otody', 9), ('oteedy', 9), ('dar', 9), ('oteey', 9), ('chedy', 9), ('otar', 7), ('otodar', 6), ('shedaiin', 6), ('qokal', 6), ('chdy', 6), ('okedy', 6), ('odaiin', 6), ('yteey', 6)]
P A: [('daiin', 87), ('chol', 37), ('cheol', 33), ('okeol', 30), ('ol', 28), ('or', 27), ('qokeol', 24), ('chor', 23), ('aiin', 22), ('qokol', 22), ('okeey', 22), ('dal', 21), ('qokeey', 21), ('s', 21), ('okol', 20), ('cheor', 20), ('dar', 19), ('chey', 19), ('sheol', 18), ('shey', 18)]
S B: [('chedy', 179), ('qokeey', 156), ('qokeedy', 132), ('aiin', 122), ('qokaiin', 118), ('ar', 110), ('daiin', 110), ('shedy', 107), ('chey', 105), ('qokain', 100), ('okaiin', 95), ('okeey', 92), ('al', 84), ('otaiin', 77), ('ol', 77), ('okain', 67), ('shey', 66), ('cheey', 64), ('qokedy', 60), ('oteey', 57)]
T C: [('oror', 1), ('sheey', 1)]
TF-IDF Top Words by (X, Y) Category (Top 20):
T A: ['chol', 'dain', 'daiin', 'cthar', 'shody', 'or', 'cthy', 'eo', 'okan', 'shol', 'shey', 'ckhey', 'chy', 'sho', 'dar', 'chey', 'kor', 'dlo', 'ase', 'okchoy']
H A: ['daiin', 'chol', 'chor', 'dy', 'cthy', 'shol', 'chy', 'dain', 'sho', 'shor', 'cthor', 'cho', 'qotchy', 'cthol', 'shy', 'dar', 'ol', 'or', 'chaiin', 'chey']
H B: ['aiin', 'chedy', 'or', 'daiin', 'ar', 'qokedy', 'chdy', 'dy', 'dar', 'chckhy', 'shedy', 'ol', 'okar', 'okaiin', 'okedy', 'otedy', 'qokar', 'kedy', 'qokaiin', 'kar']
C C: ['ar', 'dy', 'dal', 'al', 'dar', '171', '170', 'okeey', 'ol', 'daiin', '172', '169', 'chol', 'chey', 'dair', 'aiir', 'qokal', 'air', 'aiin', 'oteody']
S A: ['ar', 'okal', 'aiin', 'qokal', 'dal', 'qokaly', 'qokair', 'otal', 'al', 'daiin', 'okaly', 'chaly', 'alam', 'dalar', 'qokar', 'chol', 'chal', 'tal', 'or', 'qokeey']
H C: ['cheot', 'cphy', 'fchecfhy', 'qokd', 'dchepain', 'chpdy', 'yteo', 'toeedy', 'sheek', 'otaim', 'chokeody', 'alam', 'shckhdy', 'fol', 'yfchey', 'dy', 'shety', 'qopy', 'qop', 'ykchedy']
T B: ['shedy', 'ol', 'chedy', 'aiin', 'or', 'ar', 'dar', 'qokar', 'qokaiin', 'shey', 'chey', 'daiin', 'al', 'okar', 'qokedy', 'dal', 'qokeedy', 'chdy', 'qokeey', 'otal']
A C: ['aiin', 'ar', 'daiin', 'dy', 'dar', 'dair', 'okeo', 'oteey', 'shes', 'shey', 'okeey', 'okol', 'cho', 'chol', 'or', 'dal', 'okey', 'chocfhy', 'chy', 'daiir']
Z C: ['aiin', 'al', 'ar', 'oteey', 'oteody', 'oteos', 'otar', 'otaiin', 'otey', 'otaly', 'daiin', 'ch', 'okaly', 'dy', 'oteo', 'am', 'oteeos', 'otal', 'oteotey', 'air']
B B: ['shedy', 'qokeedy', 'qokedy', 'ol', 'chedy', 'qokain', 'qol', 'qokal', 'qokaiin', 'shey', 'qokeey', 'lchedy', 'qoky', 'qotedy', 'daiin', 'chey', 'otedy', 'qoteedy', 'or', 'dal']
C B: ['or', 'ol', 'aiin', 'ar', 'otedy', 'ch', 'daiin', 'otodar', 'dar', 'otody', 'shedy', 'oteedy', 'dy', 'chedy', 'oteey', 'al', 'am', 'shedaiin', 'odaiin', 'otchedy']
P A: ['daiin', 'ol', 'chol', 'cheol', 'okeol', 'aiin', 'or', 'qokeol', 'chor', 'qokol', 'okeey', 'cheor', 'qokeey', 'dar', 'chey', 'dol', 'sheol', 'okol', 'dal', 'shey']
S B: ['chedy', 'qokeedy', 'aiin', 'qokeey', 'qokaiin', 'ar', 'al', 'shedy', 'qokain', 'chey', 'ol', 'daiin', 'okaiin', 'okeey', 'qokedy', 'otaiin', 'shey', 'lchedy', 'otedy', 'okain']
T C: ['oror', 'sheey', 'zepchy', 'keeeyd', 'keeo', 'keeoal', 'keeochy', 'keeod', 'keeoda', 'keeodaiin', 'keeodal', 'keeodar', 'keeodchey', 'keeodol', 'keeody', 'keeokechy', 'keeol', 'keeols', 'keeolshey', 'keeor']
(17-02-2025, 09:11 AM)MarcoP Wrote: You are not allowed to view links. Register or Login to view.
For some validation, you can compare your results with the table here:
You are not allowed to view links.
Register or
Login to view. (it's in the "hidden text"). Unluckily, I don't remember the details (transliteration used, uncertain spaces,...)I can't really find the table
(17-02-2025, 09:11 AM)MarcoP Wrote: You are not allowed to view links. Register or Login to view.
EDIT what are words '171', '170' in Cosmo?I'm afraid I don't know how these numbers are arising. They are possibly coming from extended-voynich-alphabet characters.
Thanks, and hopefully the added table gives more insight. I also think my You are not allowed to view links.
Register or
Login to view. table may also be of interest.