And here's what happens when you try the same test on a Scribe 2 page.
SHEET CLASSIFICATION
q5s2: +27 [CORE]
q5s1: +3 [RESIDUE]
q1s3: +2 [RESIDUE]
RESIDUE TOKENS (NEWLY ADDED BY RESIDUE SHEETS)
okaldy | stripped oaldy | f43r:2:8 -> okaldy | stripped oaldy | f33r:2:4 | q5s1 | ED0
pshdar | stripped shdar | f43r:10:1 -> tshdar | stripped shdar | f33r:1:1 | q5s1 | ED0
otary | stripped oary | f43r:11:12 -> okary | stripped oary | f33v:8:12 | q5s1 | ED0
otolol | stripped oolol | f43r:11:8 -> otolom | stripped oolom | f3r:18:7 | q1s3 | ED1
shochol | stripped shochol | f43r:13:8 -> shocthol | stripped shochol | f6v:6:2 | q1s3 | ED0
RESIDUE CORE-RECHECK
RESOLVED ED1: okaldy | stripped oaldy | f43r:2:8 -> okaly | stripped oaly | f34r:13:5 | q5s2
RESOLVED ED1: pshdar | stripped shdar | f43r:10:1 -> chdar | stripped chdar | f34v:8:7 | q5s2
NOT RESOLVED: otolol | stripped oolol | f43r:11:8
RESOLVED ED1: otary | stripped oary | f43r:11:12 -> okaly | stripped oaly | f34r:13:5 | q5s2
RESOLVED ED2: shochol | stripped shochol | f43r:13:8 -> shotchy | stripped shochy | f34r:8:1 | q5s2
Most words still reduced down to 2 sheets.
q5s2
q1s3
There is one word that can't be resolved by ED1 or ED2, "otolol". And, there are 9 words that don't cleanly reduce down to a minimum sheet limit. They do have parents and they can be found, but it's not as easy to reduce as Scribe 1. Exactly what this is saying at the moment, I'm not sure. If Scribe 2 used the same method as Scribe 1, their selection of source sheets was a good bit wider than Scribe 1.
Now, all these tests were run with Takahashi. If I instead use ZL transcription for this page, and allow for more initial sheets to be found in the first run, it can be reduced down to 3 sheets
q5s2
q5s1 -> added
q1s3
with "qosheckhey" being the only word it couldn't resolve to having an ED1 or ED2 parent.
Regardless of which transcription is used to locate the source, you can still see that the "proposed" same-page copy mutate process is on par with Scribe 1 pages.
f43r provenance test
Green = ED0 / exact copy after gallows stripping
Blue = ED1 after gallows stripping
Orange = ED2 after gallows stripping
Red = no prior match / match not in selected minimum set
Core tokens requiring prior source
Same-page local derivations
SHEET CLASSIFICATION
q5s2: +27 [CORE]
q5s1: +3 [RESIDUE]
q1s3: +2 [RESIDUE]
RESIDUE TOKENS (NEWLY ADDED BY RESIDUE SHEETS)
okaldy | stripped oaldy | f43r:2:8 -> okaldy | stripped oaldy | f33r:2:4 | q5s1 | ED0
pshdar | stripped shdar | f43r:10:1 -> tshdar | stripped shdar | f33r:1:1 | q5s1 | ED0
otary | stripped oary | f43r:11:12 -> okary | stripped oary | f33v:8:12 | q5s1 | ED0
otolol | stripped oolol | f43r:11:8 -> otolom | stripped oolom | f3r:18:7 | q1s3 | ED1
shochol | stripped shochol | f43r:13:8 -> shocthol | stripped shochol | f6v:6:2 | q1s3 | ED0
RESIDUE CORE-RECHECK
RESOLVED ED1: okaldy | stripped oaldy | f43r:2:8 -> okaly | stripped oaly | f34r:13:5 | q5s2
RESOLVED ED1: pshdar | stripped shdar | f43r:10:1 -> chdar | stripped chdar | f34v:8:7 | q5s2
NOT RESOLVED: otolol | stripped oolol | f43r:11:8
RESOLVED ED1: otary | stripped oary | f43r:11:12 -> okaly | stripped oaly | f34r:13:5 | q5s2
RESOLVED ED2: shochol | stripped shochol | f43r:13:8 -> shotchy | stripped shochy | f34r:8:1 | q5s2
Most words still reduced down to 2 sheets.
q5s2
q1s3
There is one word that can't be resolved by ED1 or ED2, "otolol". And, there are 9 words that don't cleanly reduce down to a minimum sheet limit. They do have parents and they can be found, but it's not as easy to reduce as Scribe 1. Exactly what this is saying at the moment, I'm not sure. If Scribe 2 used the same method as Scribe 1, their selection of source sheets was a good bit wider than Scribe 1.
Now, all these tests were run with Takahashi. If I instead use ZL transcription for this page, and allow for more initial sheets to be found in the first run, it can be reduced down to 3 sheets
q5s2
q5s1 -> added
q1s3
with "qosheckhey" being the only word it couldn't resolve to having an ED1 or ED2 parent.
Regardless of which transcription is used to locate the source, you can still see that the "proposed" same-page copy mutate process is on par with Scribe 1 pages.
f43r provenance test
Green = ED0 / exact copy after gallows stripping
Blue = ED1 after gallows stripping
Orange = ED2 after gallows stripping
Red = no prior match / match not in selected minimum set
Core tokens requiring prior source
| f43r token | stripped | f43r loc | parent | parent stripped | source | method |
| tarodaiin | arodaiin | 1:1 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| ytedy | yedy | 1:2 | ykedy | yedy | f33v:4:8 | ED0 |
| chody | chody | 1:3 | tchody | chody | f6v:6:1 | ED0 |
| ofchtar | ochar | 1:4 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| chcphedy | chchedy | 1:5 | chcthedy | chchedy | f34r:14:11 | ED0 |
| ypar | yar | 1:6 | ykar | yar | f33v:5:11 | ED0 |
| shol | shol | 1:7 | shol | shol | f3r:11:2 | ED0 |
| folor | olor | 1:8 | olor | olor | f39r:12:2 | ED0 |
| aiin | aiin | 1:9 | aiin | aiin | f3r:20:6 | ED0 |
| cphhy | chhy | 1:10 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| oteol | oeol | 2:2 | oteol | oeol | f3r:16:1 | ED0 |
| okaldy | oaldy | 2:8 | okaldy | oaldy | f33r:2:4 | ED0 |
| daral | daral | 2:9 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| otchdy | ochdy | 2:10 | otchdy | ochdy | f34r:10:4 | ED0 |
| yty | yy | 3:1 | yty | yy | f3v:13:4 | ED0 |
| she | she | 3:4 | shek | she | f34r:15:4 | ED0 |
| qotydy | qoydy | 3:9 | qokody | qoody | f3r:13:4 | ED1 |
| qotaly | qoaly | 4:7 | qopal | qoal | f3r:1:2 | ED1 |
| shekody | sheody | 5:2 | sheody | sheody | f34r:2:2 | ED0 |
| qotar | qoar | 5:4 | qoar | qoar | f6v:1:5 | ED0 |
| choetchy | choechy | 5:7 | chocthy | chochy | f6r:4:5 | ED1 |
| pshesy | shesy | 7:1 | shey | shey | f3r:11:5 | ED1 |
| kshdy | shdy | 7:3 | shdy | shdy | f33v:4:2 | ED0 |
| shocphhy | shochhy | 7:8 | shotchy | shochy | f34r:8:1 | ED1 |
| dytydy | dyydy | 7:9 | dydy | dydy | f39r:6:7 | ED1 |
| qoiiin | qoiiin | 8:5 | qokaiin | qoaiin | f39r:8:3 | ED1 |
| sheeeky | sheeey | 8:6 | sheey | sheey | f33v:8:1 | ED1 |
| old | old | 8:10 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| dshedy | dshedy | 9:1 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| odain | odain | 9:5 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| pshdar | shdar | 10:1 | tshdar | shdar | f33r:1:1 | ED0 |
| qockhhdy | qochhdy | 10:6 | qokchdy | qochdy | f34r:7:6 | ED1 |
| otolol | oolol | 11:8 | otolom | oolom | f3r:18:7 | ED1 |
| otary | oary | 11:12 | okary | oary | f3v:10:6 | ED0 |
| qokol | qool | 12:3 | qokol | qool | f3r:5:1 | ED0 |
| qosheckhhy | qoshechhy | 13:2 | NO PRIOR MATCH | — | — | NO MATCH |
| odeedy | odeedy | 13:3 | okeedy | oeedy | f33v:10:5 | ED1 |
| qeokehy | qeoehy | 13:4 | qokeey | qoeey | f3r:13:1 | ED2 |
| shodody | shodody | 13:7 | MATCH EXISTS BUT NOT IN SELECTED MINIMUM SET | — | — | NOT SELECTED |
| shochol | shochol | 13:8 | shocthol | shochol | f6v:6:2 | ED0 |
| chckhhhy | chchhhy | 14:5 | chcfhhy | chchhy | f39r:8:7 | ED1 |
Same-page local derivations
| f43r token | stripped | loc | local parent | parent stripped | parent loc | method |
| dar | dar | 1:11 | ypar | yar | 1:6 | ED1 |
| yteody | yeody | 2:1 | ytedy | yedy | 1:2 | ED1 |
| ytedy | yedy | 2:3 | ytedy | yedy | 1:2 | ED0 |
| chety | chey | 2:5 | cphhy | chhy | 1:10 | ED1 |
| dar | dar | 2:6 | dar | dar | 1:11 | ED0 |
| aiir | aiir | 2:7 | aiin | aiin | 1:9 | ED1 |
| daiin | daiin | 2:11 | aiin | aiin | 1:9 | ED1 |
| dal | dal | 2:12 | dar | dar | 1:11 | ED1 |
| yty | yy | 3:2 | yty | yy | 3:1 | ED0 |
| oty | oy | 3:3 | yty | yy | 3:1 | ED1 |
| ody | ody | 3:5 | oty | oy | 3:3 | ED1 |
| olor | olor | 3:6 | folor | olor | 1:8 | ED0 |
| kaiin | aiin | 3:7 | aiin | aiin | 1:9 | ED0 |
| chky | chy | 3:8 | cphhy | chhy | 1:10 | ED1 |
| dar | dar | 3:10 | dar | dar | 1:11 | ED0 |
| aiin | aiin | 3:11 | aiin | aiin | 1:9 | ED0 |
| ykam | yam | 3:12 | ypar | yar | 1:6 | ED1 |
| ytey | yey | 4:1 | ytedy | yedy | 1:2 | ED1 |
| tedy | edy | 4:2 | ytedy | yedy | 1:2 | ED1 |
| kar | ar | 4:3 | ypar | yar | 1:6 | ED1 |
| cholty | choly | 4:6 | chody | chody | 1:3 | ED1 |
| chedy | chedy | 4:8 | chody | chody | 1:3 | ED1 |
| oty | oy | 4:9 | oty | oy | 3:3 | ED0 |
| otam | oam | 4:10 | ykam | yam | 3:12 | ED1 |
| ykor | yor | 5:1 | ypar | yar | 1:6 | ED1 |
| qotody | qoody | 5:3 | qotydy | qoydy | 3:9 | ED1 |
| okedy | oedy | 5:5 | ytedy | yedy | 1:2 | ED1 |
| dar | dar | 5:6 | dar | dar | 1:11 | ED0 |
| dam | dam | 5:8 | dar | dar | 1:11 | ED1 |
| ytam | yam | 5:9 | ykam | yam | 3:12 | ED0 |
| kchedy | chedy | 6:1 | chedy | chedy | 4:8 | ED0 |
| chedy | chedy | 6:2 | chedy | chedy | 4:8 | ED0 |
| daly | daly | 6:3 | dal | dal | 2:12 | ED1 |
| cheody | cheody | 6:4 | chody | chody | 1:3 | ED1 |
| otey | oey | 7:2 | oty | oy | 3:3 | ED1 |
| opchdy | ochdy | 7:4 | otchdy | ochdy | 2:10 | ED0 |
| kedar | edar | 7:5 | dar | dar | 1:11 | ED1 |
| okedy | oedy | 7:6 | okedy | oedy | 5:5 | ED0 |
| chdy | chdy | 7:7 | chody | chody | 1:3 | ED1 |
| pchdy | chdy | 7:10 | chdy | chdy | 7:7 | ED0 |
| kedy | edy | 7:11 | tedy | edy | 4:2 | ED0 |
| dam | dam | 7:12 | dam | dam | 5:8 | ED0 |
| ytchedy | ychedy | 8:1 | chedy | chedy | 4:8 | ED1 |
| chedy | chedy | 8:2 | chedy | chedy | 4:8 | ED0 |
| cheody | cheody | 8:3 | cheody | cheody | 6:4 | ED0 |
| shy | shy | 8:4 | she | she | 3:4 | ED1 |
| chedy | chedy | 8:7 | chedy | chedy | 4:8 | ED0 |
| shy | shy | 8:8 | shy | shy | 8:4 | ED0 |
| otaiin | oaiin | 8:9 | aiin | aiin | 1:9 | ED1 |
| qotedy | qoedy | 9:2 | qotydy | qoydy | 3:9 | ED1 |
| dor | dor | 9:3 | dar | dar | 1:11 | ED1 |
| cheey | cheey | 9:4 | chety | chey | 2:5 | ED1 |
| shed | shed | 10:2 | she | she | 3:4 | ED1 |
| ody | ody | 10:3 | ody | ody | 3:5 | ED0 |
| qotedy | qoedy | 10:4 | qotedy | qoedy | 9:2 | ED0 |
| yfchdy | ychdy | 10:5 | otchdy | ochdy | 2:10 | ED1 |
| opchdy | ochdy | 10:7 | otchdy | ochdy | 2:10 | ED0 |
| daiin | daiin | 10:8 | daiin | daiin | 2:11 | ED0 |
| qokedy | qoedy | 10:9 | qotedy | qoedy | 9:2 | ED0 |
| qotar | qoar | 10:10 | qotar | qoar | 5:4 | ED0 |
| ytchedy | ychedy | 11:1 | ytchedy | ychedy | 8:1 | ED0 |
| shol | shol | 11:3 | shol | shol | 1:7 | ED0 |
| toldy | oldy | 11:4 | okaldy | oaldy | 2:8 | ED1 |
| shody | shody | 11:5 | chody | chody | 1:3 | ED1 |
| otchdy | ochdy | 11:6 | otchdy | ochdy | 2:10 | ED0 |
| shdy | shdy | 11:7 | kshdy | shdy | 7:3 | ED0 |
| shd | shd | 11:9 | she | she | 3:4 | ED1 |
| olky | oly | 11:10 | oty | oy | 3:3 | ED1 |
| ytol | yol | 11:11 | ykor | yor | 5:1 | ED1 |
| cheky | chey | 11:13 | chety | chey | 2:5 | ED0 |
| dor | dor | 12:1 | dor | dor | 9:3 | ED0 |
| shol | shol | 12:2 | shol | shol | 1:7 | ED0 |
| shedy | shedy | 12:4 | chedy | chedy | 4:8 | ED1 |
| qotedy | qoedy | 12:5 | qotedy | qoedy | 9:2 | ED0 |
| qokehdy | qoehdy | 12:6 | qotedy | qoedy | 9:2 | ED1 |
| qokody | qoody | 12:7 | qotody | qoody | 5:3 | ED0 |
| okehdy | oehdy | 12:8 | otchdy | ochdy | 2:10 | ED1 |
| otedy | oedy | 12:9 | okedy | oedy | 5:5 | ED0 |
| shedy | shedy | 12:10 | shedy | shedy | 12:4 | ED0 |
| oty | oy | 12:11 | oty | oy | 3:3 | ED0 |
| yty | yy | 12:12 | yty | yy | 3:1 | ED0 |
| saiin | saiin | 12:14 | aiin | aiin | 1:9 | ED1 |
| tshed | shed | 13:1 | shed | shed | 10:2 | ED0 |
| qotedy | qoedy | 13:5 | qotedy | qoedy | 9:2 | ED0 |
| daiin | daiin | 13:6 | daiin | daiin | 2:11 | ED0 |
| chckhy | chchy | 13:9 | cphhy | chhy | 1:10 | ED1 |
| ykedy | yedy | 13:10 | ytedy | yedy | 1:2 | ED0 |
| ykeody | yeody | 14:1 | yteody | yeody | 2:1 | ED0 |
| checkhy | chechy | 14:2 | choetchy | choechy | 5:7 | ED1 |
| chotehy | choehy | 14:3 | choetchy | choechy | 5:7 | ED1 |
| odain | odain | 14:4 | odain | odain | 9:5 | ED0 |
| aiin | aiin | 14:6 | aiin | aiin | 1:9 | ED0 |

