f44r provenance test
Initially, this page reduces to 1 core sheet + 4 more sheets supplying a few extra words.
SHEET CLASSIFICATION
q1s3: +15 [CORE]
q1s2: +4 [SECONDARY]
q4s1: +2 [RESIDUE]
q6s2: +2 [RESIDUE]
q2s4: +2 [RESIDUE]
RESIDUE TOKENS (NEWLY ADDED BY RESIDUE SHEETS)
dshor | stripped dshor | f44r:6:1 -> dshor | stripped dshor | f25v:5:3 | q4s1 | ED0
dchckhy | stripped dchchy | f44r:9:3 -> dchckhy | stripped dchchy | f25r:4:1 | q4s1 | ED0
ypsholy | stripped ysholy | f44r:1:4 -> yshol | stripped yshol | f42r:8:1 | q6s2 | ED1
kshotol | stripped shool | f44r:3:3 -> shotol | stripped shool | f42r:17:1 | q6s2 | ED0
oracphy | stripped orachy | f44r:1:2 -> torchy | stripped orchy | f13r:8:3 | q2s4 | ED1
oair | stripped oair | f44r:3:1 -> koair | stripped oair | f13v:1:1 | q2s4 | ED0
RESIDUE CORE-RECHECK
RESOLVED ED2: oracphy | stripped orachy | f44r:1:2 -> octhy | stripped ochy | f3r:12:4 | q1s3
RESOLVED ED2: ypsholy | stripped ysholy | f44r:1:4 -> shol | stripped shol | f3r:11:2 | q1s3
RESOLVED ED1: oair | stripped oair | f44r:3:1 -> dair | stripped dair | f3r:19:5 | q1s3
RESOLVED ED1: kshotol | stripped shool | f44r:3:3 -> shol | stripped shol | f3r:11:2 | q1s3
RESOLVED ED1: dshor | stripped dshor | f44r:6:1 -> shor | stripped shor | f3r:15:2 | q1s3
RESOLVED ED1: dchckhy | stripped dchchy | f44r:9:3 -> chckhy | stripped chchy | f6r:2:2 | q1s3
After the residue recheck, this page reduces down to 2 sheets with 0 ED2 or unexplained words.
q1s3
q1s2
Green = ED0 / exact copy after gallows stripping
Blue = ED1 after gallows stripping
Orange = ED2 after gallows stripping
Red = no prior match / match not in selected minimum set
Core tokens requiring prior source
Same-page local derivations
Summary
Initially, this page reduces to 1 core sheet + 4 more sheets supplying a few extra words.
SHEET CLASSIFICATION
q1s3: +15 [CORE]
q1s2: +4 [SECONDARY]
q4s1: +2 [RESIDUE]
q6s2: +2 [RESIDUE]
q2s4: +2 [RESIDUE]
RESIDUE TOKENS (NEWLY ADDED BY RESIDUE SHEETS)
dshor | stripped dshor | f44r:6:1 -> dshor | stripped dshor | f25v:5:3 | q4s1 | ED0
dchckhy | stripped dchchy | f44r:9:3 -> dchckhy | stripped dchchy | f25r:4:1 | q4s1 | ED0
ypsholy | stripped ysholy | f44r:1:4 -> yshol | stripped yshol | f42r:8:1 | q6s2 | ED1
kshotol | stripped shool | f44r:3:3 -> shotol | stripped shool | f42r:17:1 | q6s2 | ED0
oracphy | stripped orachy | f44r:1:2 -> torchy | stripped orchy | f13r:8:3 | q2s4 | ED1
oair | stripped oair | f44r:3:1 -> koair | stripped oair | f13v:1:1 | q2s4 | ED0
RESIDUE CORE-RECHECK
RESOLVED ED2: oracphy | stripped orachy | f44r:1:2 -> octhy | stripped ochy | f3r:12:4 | q1s3
RESOLVED ED2: ypsholy | stripped ysholy | f44r:1:4 -> shol | stripped shol | f3r:11:2 | q1s3
RESOLVED ED1: oair | stripped oair | f44r:3:1 -> dair | stripped dair | f3r:19:5 | q1s3
RESOLVED ED1: kshotol | stripped shool | f44r:3:3 -> shol | stripped shol | f3r:11:2 | q1s3
RESOLVED ED1: dshor | stripped dshor | f44r:6:1 -> shor | stripped shor | f3r:15:2 | q1s3
RESOLVED ED1: dchckhy | stripped dchchy | f44r:9:3 -> chckhy | stripped chchy | f6r:2:2 | q1s3
After the residue recheck, this page reduces down to 2 sheets with 0 ED2 or unexplained words.
q1s3
q1s2
Green = ED0 / exact copy after gallows stripping
Blue = ED1 after gallows stripping
Orange = ED2 after gallows stripping
Red = no prior match / match not in selected minimum set
Core tokens requiring prior source
| f44r token | stripped | f44r loc | parent | parent stripped | source | method |
| tshodpy | shody | 1:1 | shody | shody | f7r:7:6 | ED0 |
| oracphy | orachy | 1:2 | torchy | orchy | f13r:8:3 | ED1 |
| koees | oees | 1:3 | oees | oees | f6v:2:1 | ED0 |
| ypsholy | ysholy | 1:4 | yshol | yshol | f42r:8:1 | ED1 |
| shy | shy | 1:5 | shty | shy | f2v:1:9 | ED0 |
| ydsh | ydsh | 2:1 | yksh | ysh | f2r:8:7 | ED1 |
| dyeees | dyeees | 2:2 | deees | deees | f7v:4:8 | ED1 |
| yty | yy | 2:3 | yky | yy | f2r:9:8 | ED0 |
| okchey | ochey | 2:5 | okchey | ochey | f6v:8:3 | ED0 |
| qykchey | qychey | 2:6 | qokchey | qochey | f3r:13:5 | ED1 |
| dchy | dchy | 2:7 | dchy | dchy | f2r:6:6 | ED0 |
| oair | oair | 3:1 | koair | oair | f13v:1:1 | ED0 |
| ekokeey | eoeey | 3:2 | qokeey | qoeey | f3r:13:1 | ED1 |
| kshotol | shool | 3:3 | shotol | shool | f42r:17:1 | ED0 |
| otol | ool | 3:4 | okol | ool | f2r:12:1 | ED0 |
| daiin | daiin | 3:5 | daiin | daiin | f2r:1:3 | ED0 |
| ychor | ychor | 4:1 | ychor | ychor | f6v:8:1 | ED0 |
| dam | dam | 4:5 | dam | dam | f3r:2:3 | ED0 |
| cheeky | cheey | 5:4 | chkeey | cheey | f7v:3:2 | ED0 |
| dshor | dshor | 6:1 | dshor | dshor | f25v:5:3 | ED0 |
| qotchy | qochy | 6:5 | qokchy | qochy | f3v:13:3 | ED0 |
| qotsh | qosh | 7:1 | osh | osh | f3v:12:1 | ED1 |
| dchckhy | dchchy | 9:3 | dchckhy | dchchy | f25r:4:1 | ED0 |
| qokchor | qochor | 10:1 | qokchor | qochor | f3r:12:2 | ED0 |
| ytsho | ysho | 11:1 | ysho | ysho | f6r:14:1 | ED0 |
Same-page local derivations
| f44r token | stripped | loc | local parent | parent stripped | parent loc | method |
| oky | oy | 2:4 | yty | yy | 2:3 | ED1 |
| otota | ooa | 3:6 | otol | ool | 3:4 | ED1 |
| ykchey | ychey | 4:2 | okchey | ochey | 2:5 | ED1 |
| ykchy | ychy | 4:3 | dchy | dchy | 2:7 | ED1 |
| chody | chody | 4:4 | tshodpy | shody | 1:1 | ED1 |
| toy | oy | 5:1 | oky | oy | 2:4 | ED0 |
| qoteey | qoeey | 5:2 | ekokeey | eoeey | 3:2 | ED1 |
| chor | chor | 5:3 | ychor | ychor | 4:1 | ED1 |
| sheey | sheey | 5:5 | cheeky | cheey | 5:4 | ED1 |
| ytey | yey | 5:6 | yty | yy | 2:3 | ED1 |
| daiin | daiin | 5:7 | daiin | daiin | 3:5 | ED0 |
| ytchol | ychol | 6:2 | ychor | ychor | 4:1 | ED1 |
| shy | shy | 6:3 | shy | shy | 1:5 | ED0 |
| otchy | ochy | 6:6 | okchey | ochey | 2:5 | ED1 |
| dar | dar | 6:7 | dam | dam | 4:5 | ED1 |
| oyd | oyd | 7:2 | oky | oy | 2:4 | ED1 |
| shol | shol | 7:3 | kshotol | shool | 3:3 | ED1 |
| qotshy | qoshy | 7:4 | qotchy | qochy | 6:5 | ED1 |
| oyty | oyy | 7:5 | yty | yy | 2:3 | ED1 |
| chom | chom | 7:6 | chor | chor | 5:3 | ED1 |
| pshy | shy | 8:1 | shy | shy | 1:5 | ED0 |
| opchey | ochey | 8:2 | okchey | ochey | 2:5 | ED0 |
| qopchy | qochy | 8:3 | qotchy | qochy | 6:5 | ED0 |
| ofchey | ochey | 8:4 | okchey | ochey | 2:5 | ED0 |
| shol | shol | 8:5 | shol | shol | 7:3 | ED0 |
| ykchy | ychy | 8:6 | ykchy | ychy | 4:3 | ED0 |
| otchol | ochol | 9:1 | ytchol | ychol | 6:2 | ED1 |
| qoky | qoy | 9:4 | oky | oy | 2:4 | ED1 |
| qotchy | qochy | 9:5 | qotchy | qochy | 6:5 | ED0 |
| qokchy | qochy | 9:6 | qotchy | qochy | 6:5 | ED0 |
| qoky | qoy | 9:7 | qoky | qoy | 9:4 | ED0 |
| okchy | ochy | 10:2 | otchy | ochy | 6:6 | ED0 |
| qoto | qoo | 10:3 | qoky | qoy | 9:4 | ED1 |
| ykol | yol | 10:4 | otol | ool | 3:4 | ED1 |
| choky | choy | 10:5 | chody | chody | 4:4 | ED1 |
| choky | choy | 10:6 | choky | choy | 10:5 | ED0 |
| chol | chol | 10:7 | chor | chor | 5:3 | ED1 |
| dam | dam | 10:8 | dam | dam | 4:5 | ED0 |
| qockhy | qochy | 11:2 | qotchy | qochy | 6:5 | ED0 |
| okchody | ochody | 11:3 | chody | chody | 4:4 | ED1 |
Summary
- Core source assignments: 25
- Same-page local derivations: 40
- Same-page ED0/copy: 16
- Same-page ED1: 24

