(31-05-2026, 05:22 AM)rikforto wrote: You are not allowed to view links. Register or Login to view.Depending on what you mean by "replicate", if the process was not entirely algorithmic and also meaningless, there is a good chance that we will never be able to say with certainty we have the method
Here's what I mean by replicate. This is output from my analyzer which is in the repo in the OP. I had GPT convert the output to BBCode to format it for this forum. I'll do 3 more posts with other pages and scribes to show this isn't a 1-off occurence.
This shows the source for every word on f1v. Only 1 word doesn't come from You are not allowed to view links. Register or Login to view. and only 2 words are edit distance 2. Note: It only looks at words length >= 3 as length 1 and 2 can be very easily replicated.
Interpretation: This table shows that with the exception of 1 token, all other tokens are a product of copy/mutate from You are not allowed to view links. Register or Login to view. or a copy/mutate from a previously written token on f1v.
If the "algorithmic method" can be figured out for how they did this, then replication (not duplication) will be possible. And that's what I'm trying to accomplish with my generator. So far, I haven't found an exact method and, as Torsten Timm has pointed out, it's likely a very human method which is not going to be duplicated in code easily.
I've stated this before but I'll keep clarifying: I'm not saying this was the method for creating the Voynich. I'm simply asking if it could have been the method. And, if copy/mutate + ledger becomes plausible then then objections that such a process is impossible or even unlikely become much harder to maintain.
You are not allowed to view links. Register or Login to view. provenance test
Green = ED0 / exact copy after gallows stripping
Blue = ED1 after gallows stripping
Orange = ED2 after gallows stripping
Red = no prior match
Core tokens requiring prior source
| f1v token | stripped | f1v loc | parent | parent stripped | source | method |
| kchsy | chsy | 1:1 | cphoy | choy | f1r:7:4 | ED1 |
| chadaiin | chadaiin | 1:2 | chodaiin | chodaiin | f1r:16:6 | ED1 |
| oltchey | olchey | 1:4 | okchey | ochey | f1r:25:4 | ED1 |
| char | char | 1:5 | ckhar | char | f1r:2:2 | ED0 |
| yteeay | yeeay | 2:1 | NO PRIOR MATCH | — | — | NO MATCH |
| ochy | ochy | 2:4 | cphy | chy | f1r:13:4 | ED1 |
| dcho | dcho | 2:5 | ycho | ycho | f1r:17:1 | ED1 |
| lkody | lody | 2:6 | teody | eody | f1r:10:3 | ED1 |
| okodar | oodar | 2:7 | odar | odar | f1r:7:1 | ED1 |
| chody | chody | 2:8 | cphoy | choy | f1r:7:4 | ED1 |
| dksheey | dsheey | 3:5 | sheky | shey | f1r:3:2 | ED2 |
| dal | dal | 3:8 | dal | dal | f1r:25:5 | ED0 |
| chokeo | choeo | 4:2 | chotey | choey | f1r:27:4 | ED1 |
| dair | dair | 4:3 | dair | dair | f1r:5:1 | ED0 |
| sochey | sochey | 4:5 | sckhey | schey | f1r:12:7 | ED1 |
| potoy | ooy | 5:1 | otol | ool | f1r:21:1 | ED1 |
| shol | shol | 5:2 | shol | shol | f1r:1:5 | ED0 |
| cphoal | choal | 5:4 | cfhol | chol | f1r:9:3 | ED1 |
| otoaiin | ooaiin | 5:8 | ooiin | ooiin | f1r:4:1 | ED1 |
| shoshy | shoshy | 5:9 | shoshy | shoshy | f1r:11:7 | ED0 |
| choeee | choeee | 7:3 | chotey | choey | f1r:27:4 | ED2 |
| daiin | daiin | 8:11 | daiin | daiin | f1r:4:5 | ED0 |
| taor | aor | 10:1 | ar | ar | f1r:1:3 | ED1 |
| chotchey | chochey | 10:2 | chocthy | chochy | f1r:8:4 | ED1 |
| chodar | chodar | 10:7 | ctholdar | choldar | f1r:24:8 | ED1 |
Same-page local derivations
| f1v token | stripped | loc | local parent | parent stripped | parent loc | method |
| cfhar | char | 1:6 | char | char | 1:5 | ED0 |
| char | char | 2:2 | char | char | 1:5 | ED0 |
| ckhy | chy | 3:1 | kchsy | chsy | 1:1 | ED1 |
| ckho | cho | 3:2 | dcho | dcho | 2:5 | ED1 |
| ckhy | chy | 3:3 | ckhy | chy | 3:1 | ED0 |
| shy | shy | 3:4 | ckhy | chy | 3:1 | ED1 |
| cthy | chy | 3:6 | ckhy | chy | 3:1 | ED0 |
| kotchody | ochody | 3:7 | chody | chody | 2:8 | ED1 |
| dol | dol | 4:1 | dal | dal | 3:8 | ED1 |
| dam | dam | 4:4 | dal | dal | 3:8 | ED1 |
| chokody | choody | 4:6 | chody | chody | 2:8 | ED1 |
| dair | dair | 5:3 | dair | dair | 4:3 | ED0 |
| dar | dar | 5:5 | dal | dal | 3:8 | ED1 |
| chey | chey | 5:6 | kchsy | chsy | 1:1 | ED1 |
| tody | ody | 5:7 | lkody | lody | 2:6 | ED1 |
| choky | choy | 6:1 | kchsy | chsy | 1:1 | ED0 |
| chol | chol | 6:2 | ckho | cho | 3:2 | ED1 |
| cthol | chol | 6:3 | chol | chol | 6:2 | ED0 |
| shol | shol | 6:4 | shol | shol | 5:2 | ED0 |
| okal | oal | 6:5 | dal | dal | 3:8 | ED1 |
| dolchey | dolchey | 6:6 | oltchey | olchey | 1:4 | ED1 |
| chodo | chodo | 6:7 | chody | chody | 2:8 | ED1 |
| lol | lol | 6:8 | dol | dol | 4:1 | ED1 |
| chy | chy | 6:9 | ckhy | chy | 3:1 | ED0 |
| cthy | chy | 6:10 | ckhy | chy | 3:1 | ED0 |
| cheol | cheol | 7:4 | chol | chol | 6:2 | ED1 |
| dol | dol | 7:5 | dol | dol | 4:1 | ED0 |
| cthey | chey | 7:6 | chey | chey | 5:6 | ED0 |
| ykol | yol | 7:7 | dol | dol | 4:1 | ED1 |
| dol | dol | 7:8 | dol | dol | 4:1 | ED0 |
| dolo | dolo | 7:9 | dol | dol | 4:1 | ED1 |
| ykol | yol | 7:10 | ykol | yol | 7:7 | ED0 |
| okol | ool | 8:1 | dol | dol | 4:1 | ED1 |
| shol | shol | 8:2 | shol | shol | 5:2 | ED0 |
| kol | ol | 8:3 | dol | dol | 4:1 | ED1 |
| kechy | echy | 8:4 | ochy | ochy | 2:4 | ED1 |
| chol | chol | 8:5 | chol | chol | 6:2 | ED0 |
| chol | chol | 8:7 | chol | chol | 6:2 | ED0 |
| cthol | chol | 8:8 | chol | chol | 6:2 | ED0 |
| chody | chody | 8:9 | chody | chody | 2:8 | ED0 |
| chol | chol | 8:10 | chol | chol | 6:2 | ED0 |
| shor | shor | 9:1 | shol | shol | 5:2 | ED1 |
| okol | ool | 9:2 | okol | ool | 8:1 | ED0 |
| chol | chol | 9:3 | chol | chol | 6:2 | ED0 |
| dol | dol | 9:4 | dol | dol | 4:1 | ED0 |
| dar | dar | 9:6 | dar | dar | 5:5 | ED0 |
| shol | shol | 9:7 | shol | shol | 5:2 | ED0 |
| dchor | dchor | 9:8 | dcho | dcho | 2:5 | ED1 |
| otcho | ocho | 9:9 | ochy | ochy | 2:4 | ED1 |
| dar | dar | 9:10 | dar | dar | 5:5 | ED0 |
| shody | shody | 9:11 | chody | chody | 2:8 | ED1 |
| dal | dal | 10:3 | dal | dal | 3:8 | ED0 |
| chody | chody | 10:4 | chody | chody | 2:8 | ED0 |
| schody | schody | 10:5 | chody | chody | 2:8 | ED1 |
| pol | ol | 10:6 | kol | ol | 8:3 | ED0 |

