26-10-2017, 07:34 AM
The text only section in Q20 features 324 stars in the margins.
The breakdown per folio is the following - 1st number: total stars per folio - 2nd and 3rd numbers in parentheses: number of these stars to which red paint has been applied (fully red stars/red center only):
103r: 19 (7/0)
103v: 14 (0/7)
104r: 13 (5/2)
104v: 13 (0/7)
105r: 10 (0/6)
105v: 10 (0/5)
106r: 16 (0/8)
106v: 14 (0/7)
107r: 15 (0/8)
107v: 15 (0/8)
108r: 16 (5/0)
108v: 16 (0/8)
109-110 missing
111r: 17 (0/9)
111v: 19 (0/10)
112r: 12 (0/6)
112v: 13 (0/7)
113r: 16 (0/8)
113v: 15 (0/8)
114r: 13 (0/7)
114v: 12 (0/6)
115r: 13 (0/7)
115v: 13 (0/7)
116r: 10 (0/5)
Total stars: 324
Total stars to which red paint has been applied: 163 (17/146)
The breakdown per folio is the following - 1st number: total stars per folio - 2nd and 3rd numbers in parentheses: number of these stars to which red paint has been applied (fully red stars/red center only):
103r: 19 (7/0)
103v: 14 (0/7)
104r: 13 (5/2)
104v: 13 (0/7)
105r: 10 (0/6)
105v: 10 (0/5)
106r: 16 (0/8)
106v: 14 (0/7)
107r: 15 (0/8)
107v: 15 (0/8)
108r: 16 (5/0)
108v: 16 (0/8)
109-110 missing
111r: 17 (0/9)
111v: 19 (0/10)
112r: 12 (0/6)
112v: 13 (0/7)
113r: 16 (0/8)
113v: 15 (0/8)
114r: 13 (0/7)
114v: 12 (0/6)
115r: 13 (0/7)
115v: 13 (0/7)
116r: 10 (0/5)
Total stars: 324
Total stars to which red paint has been applied: 163 (17/146)